
Notification No.EAA/SIU/822/2016/32
Name of the Post : Upper Primary Teacher
Total no. of Vacancies : 5144
Category-wise vacancies :
- Assistant Teacher - 2945 Posts
- Science Teacher - 413 Posts
- Hindi Teacher - 1590 Posts
- Arabic Teacher - 196 Posts
Sl No. | District | Assistant Teacher | Science Teacher | Hindi Teacher | Arabic Teacher |
---|---|---|---|---|---|
1 | Barpeta | 230 | 31 | 74 | 27 |
2 | Bongaigaon | 59 | 7 | 40 | 9 |
3 | Cachar | 358 | 10 | 133 | 19 |
4 | Darrang | 63 | 5 | 39 | 7 |
5 | Dhemaji | 96 | 28 | 52 | 0 |
6 | Dhubri | 279 | 21 | 156 | 44 |
7 | Dibrugarh | 129 | 38 | 55 | 0 |
8 | Goalpara | 24 | 11 | 64 | 11 |
9 | Golaghat | 107 | 21 | 78 | 0 |
10 | Hailakandi | 207 | 24 | 94 | 14 |
11 | Jorhat | 112 | 44 | 133 | 0 |
12 | Kamrup Metro | 41 | 18 | 28 | 0 |
13 | Kamrup | 138 | 21 | 103 | 5 |
14 | Karimganj | 234 | 15 | 105 | 26 |
15 | Lakhimpur | 207 | 24 | 65 | 3 |
16 | Morigaon | 137 | 16 | 53 | 9 |
17 | Nagaon | 180 | 32 | 110 | 12 |
18 | Nalbari | 139 | 10 | 82 | 10 |
19 | Sivasagar | 70 | 13 | 37 | 0 |
20 | Sonitpur | 89 | 12 | 65 | 0 |
21 | Tinsukia | 46 | 12 | 24 | 0 |
Educational Qualification :
Sl No. | Category of Post | Essential Qualification | Scale of Pay |
---|---|---|---|
1 | Assistant Teacher | Graduate degree from the UGC recognized University and UP TET and 2 year Diploma in Elementary Education or B.Ed. or D.Ed. (Special Education) or B.Ed. (Special Education). | Pay Band II @ Rs. 5,200-20,200/- + Grade Pay |
2 | Science Teacher | B.Sc degree from the UGC recognized University and UP TET qualified in Science and Mathematics stream and 2 year Diploma in Elementary Education or B.Ed. or D.Ed. (Special Education) or B.Ed. (Special Education). | Pay Band II @ Rs. 5,200-20,200/- + Grade Pay |
3 | Hindi Teacher | Graduate degree from the UGC recognized University having Hindi as one of the subjects and UP TET and 2 year Diploma in Elementary Education or B.Ed. or D.Ed. (Special Education) or B.Ed. (Special Education). | Pay Band II @ Rs. 5,200-20,200/- + Grade Pay |
4 | Arabic Teacher | Graduate degree from the UGC recognized University having Arabic as one of the subjects and UP TET and 2 year Diploma in Elementary Education or B.Ed. or D.Ed. (Special Education) or B.Ed. (Special Education). | Pay Band II @ Rs. 5,200-20,200/- + Grade Pay |
Age Limit : A candidate must be less than 18 years of age and not more than 43 years age as on 1st January, 2016
Application Fee : Rs. 200/- [Rs. 150/- for SC, ST(P), ST(H) candidates and free for BPL candidates] in the form of Indian Postal Order (IPO) in the name of Directorate of Elementary Education, Assam, kahilipara, Guwahati-19
How to Apply : The eligible candidates shall apply online in the website www.lpupteachers.com from 01.09.2016 to 30.09.2016. Applications will NOT be accepted through any other mode.
Documents required to be uploaded :
- Passport Size Colour Photograph (from 10 to 40 KB)
- Caste Certificate (in case of SC/ ST(P)/ST(H)/OBC/MOBC)
- Certificate of Co-curricular activities, NCC, Sports & Cultural etc. if any. (Not above 50 KB in JPG format)
- Scanned Signature (from 10 to 40 KB)
- BPL Certificate by BPL Candidates from concerned authority. (from 10 to 40 KB)
- Start date of Submission of Online Application : 01-09-2016
- Last date for Submission of Online Application : 30-09-2016
For Detailed Advertisement Click here
0 Comments
Post a Comment