
Notification Details -
Advertisement No. CRPD/SCO/2016-17/9
Name of the Post : Specialist Cadre Officers
Total no. of Vacancies : 476
Vacancies break-up detailed given below:
REGULAR POSITIONS -
Sl No. | Post | Vacancies | Age as on 01.09.2016 | Educational Qualification |
---|---|---|---|---|
1 | Assistant Manager (System) | 180 | Min-21 Max-30 | B.E./ B.Tech in Computer Science/ Computer Application/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communications/ Electronics & Instrumentation OR M. Sc. in Electronics/ Electronics & Telecommunications/ Electronics & Communications/ Electronics & Instrumentation/ Computer Science/ Information Technology/ Computer Applications OR MCA from Government recognized University/ Institutes. |
2 | Developer | 64 | Min-24 Max-35 | Engineering Graduate from Government recognized University /Institute. |
3 | Manager (Statistician) | 7 | Min-24 Max-35 | Full time PG Degree in Statistics /Applied Statistics/ Econometrics from recognized university / Institute with minimum 60% marks in aggregate. |
4 | Technology Relationship Manager (Tech.RMs) | 20 | Min-21 Max-35 | Full time Degree in Statistics /Applied Statistics/ Econometrics from recognized university / Institute with minimum 60% marks in aggregate. |
5 | Technology Relationship Manager (Tech.RMs) | 4 | Min-28 Max-40 | Engineering Graduate from recognized University /Institution. Candidates with MBA qualification are preferred. |
Sl No. | Post | Vacancies | Age as on 01.09.2016 | Educational Qualification |
---|---|---|---|---|
6 | Admin Support Officer | 1 | Min-24 Max-40 | MBA in Marketing/ operations from reputed institute. BE / B.Tech from Government recognized university prior to MBA will be preferred. |
7 | Application Architect | 2 | Min-28 Max-38 | Engineering Graduate from Government recognized University/ Institute. |
8 | Business Architect | 1 | Min-28 Max-40 | Engineering Graduate (Preferably CS/IT/ECE) or MCA from Government recognized University/ Institute. |
9 | Datawarehouse Architect | 1 | Min-28 Max-40 | Engineering Graduate from Government recognized University/ Institute. |
10 | Enterprise Architect | 2 | Min-28 Max-40 | Engineering Graduate (Preferably CS/IT/ECE) or MCA from Government recognized University/ Institute. |
11 | Infrastructure Architect | 6 | Min-28 Max-40 | Engineering Graduate from Government recognized University/ Institute. |
12 | Portal Architect | 1 | Min-26 Max-35 | Engineering Graduate from Government recognized University/ Institute. |
13 | Technology Architect | 5 | Min-30 Max-40 | Engineering Graduate from Government recognized University/ Institute. |
14 | Infrastructure Engineer | 9 | Min-24 Max-33 | Engineering Graduate from Government recognized University/ Institute. |
15 | Civil Engineer | 1 | Min-24 Max-33 | Engineering Graduate in Civil from Government recognized University/ Institute. |
16 | Electrical Engineer | 1 | Min-24 Max-33 | Engineering Graduate in Electrical from Government recognized University/ Institute. |
17 | Technical Engineer | 1 | Min-26 Max-40 | Engineering Graduate from Government recognized University/ Institute |
18 | Network Engineer | 2 | Min-24 Max-33 | Engineering Graduate from Government recognized University/ Institute with Certification in CCNA/ CCNP/ CCDP or equivalent is must. |
19 | Complaint / Dispute Resolution officer | 2 | Min-24 Max-35 | MBA in Marketing/ operations from reputed institute. BE / B.Tech from Government recognized university prior to MBA will be preferred. |
20 | IT Risk Manager | 2 | Min-28 Max-40 | MBA in Marketing/ operations from reputed institute. BE / B.Tech from Government recognized university prior to MBA will be preferred. |
21 | IT Security Expert | 2 | Min-24 Max-35 | Engineering Graduate from Government recognized University/ Institute. |
22 | Project Manager | 29 | Min-28 Max-40 | Engineering Graduate (Preferably CS/IT/ECE) or MCA / M.Sc (IT) / M.Sc (Computer Science) with first class grade from Government recognized University/ Institute. MBA from reputed institute preferred with Certification from PMI a plus. |
23 | Business Analyst | 18 | Min-26 Max-38 | Engineering graduate with MBA in System / Finance / Operations OR equivalent qualification from reputed Institute. |
24 | Developer | 22 | Min-24 Max-33 | Engineering Graduate from Government recognized University/ Institute. |
25 | Tester | 5 | Min-24 Max-33 | Engineering Graduate from Government recognized University/ Institute. |
26 | Test Lead | 1 | Min-26 Max-35 | Engineering Graduate from Government recognized University/ Institute. |
27 | Technical Lead | 12 | Min-26 Max-35 | Engineering Graduate from Government recognized University/ Institute. |
28 | Innovation Specialist | 5 | Min-28 Max-40 | First class Engineering Graduate from Government recognized University / Institute. MBA (Systems) will be preferred |
29 | Data Scientist | 3 | Min-28 Max-40 | Post Graduate degree in statistics or econometrics from reputed Institute. Candidates with Engineering background preferred |
30 | Sourcing Analyst | 1 | Min-24 Max-33 | MBA in Marketing / Sales / operations / Equivalent field from reputed Institute. Candidates with Engineering background are preferred. |
31 | UX Designer | 1 | Min-24 Max-33 | Engineering Graduate from Government recognized University/ Institute. |
32 | WAS Administrator | 1 | Min-28 Max-40 | Engineering Graduate from Government recognized University/ Institute with CISA / CISM certification a must. |
Selection Process : Candidates will be selected based on Online Exam and marks obtained in interview procedure. Selection procedure for the Contractual Positions will be by shortlisting and interview.
How to Apply : Candidates are requested to apply on-line through Bank's website https://www.sbi.co.in/careers/ongoing-recruitment.html from 04.10.2016 to 22.10.2016. No other mode of application will be accepted.
Important Dates :
- Start date of Submission of Online Application : 04-10-2016
- Last date for Submission of Online Application : 22-10-2016
- Payment of Fee On-line: 04-10-2016 to 22-10-2016
- Date of Online Test (Tentative): 25-11-2016
For Detailed Advertisement Click here
0 Comments
Post a Comment